Select the search type
 
  • Site
  • Web
 
You are here: Resources>Demographics

Demographics

POPULATION (number of residents based on US Census)
REGION   2000 2008 ESTIMATE 2013 PROJECTION
South Fulton County   311,018 383,224 440,281
Chattahoochee Hills   3,428 4,384 5,158
College Park   20,382 20,882 22,097
East Point   39,595 43,238 47,610
Fairburn   5,464 9,342 12,370
Hapeville   6,180 6,816 7,518
Palmetto   3,400 5,059 6,198
Union City   11,621 18,611 23,094
POPULATION TRENDS IN SOUTH FULTON
  2000 ACTUAL 2008 ESTIMATE 2013 PROJECTION
Households   111,576 137,874 158,933
Average Household Size   2.69 2.7 2.7
Families   72,706 86,100 96,440
Average Family Size   3.28 3.38 3.42
2008-2013 ANNUAL RATE
INCREASE
Households 2.88%
Families 2.29%
INCOME DISTRIBUTION IN SOUTH FULTON
INCOME (IN THOUSANDS) 1990 CENSUS 2000 ACTUAL 2008 ESTIMATE 2013 PROJECTION
$25 51.4% 40.4% 28.1% 23.5%
$25–$34 16.6% 14.4% 12.4% 9.9%
$35–$49 15.4% 15.5% 15.7% 14.9%
$50–$74 12.0% 15.7% 17.2% 19.3%
$75–$99 3.2% 7.2% 14.4% 14.5%
$100–$149 1.0% 4.6% 8.7% 13.6%
$150 and over 0.3% 2.1% 3.5% 4.4%
Median $25,126 $31,335 $43,826 $51,513
Average $29,555 $42,126 $57,283 $64,585
HOUSING TRENDS IN SOUTH FULTON
  2000 ACTUAL 2008 ESTIMATE 2013 PROJECTION
Housing Units   120,711 154,792 $180,299
Owned Houses   44.4% 43.7% 42.9%
Rented Houses   48.1% 45.4% 45.3%
Median Home Value   $88,789 $107,119 $112,707
Demographics

GEOGRAPHIC FEATURES

Part of the Piedmont Province, South Fulton features include rolling hills, oak-hickorypine forests and mixed deciduous forests. The Chattahoochee River provides drinking water and power and is a major source of recreation.

South Fulton Elevation: 1,026 feet (316 meters) above sea level
Square Miles: 528.7 (Fulton County)

ADDITIONAL FEATURES

Hartsfield-Jackson Atlanta International Airport, with five parallel runways in an east-west configuration, covers 4,700 acres. In 2007, the airport serviced 89,379,287 domestic and international passengers as well as 720,209 metric tons of cargo.

 
 
Privacy Statement |Terms Of Use
Taking Your Vision From Concept to Completion

Mail to questions or comments about this web site to: webmaster@itsbydezign.com
Merchant Services, Graphic Design, Internet Integration, Website Design provided by: Spectrum Delivers, LLC

Processing Any Transaction.  Any Time.  Any Where.